Provider Fee Information 2021-22
Summary of 2021-22 Course Fees
Table 1a - Full-time course fee levels for 2021-22 students
Full-time Course Type | Additional Information | Cohort | Course Fee |
---|---|---|---|
First Degree | Students who started in 2017/18 or later | All students | £8,250 |
Foundation Degree | Students who started in 2017/18 or later | All students | £8,250 |
Foundation Year/Year 0 | Students who started in 2017/18 | All students | £4,900 |
HNC/HND | Students who started in 2017/18 or later | All students | £8,250 |
CertHE/DipHE | Students who started in 2017/18 | All students | £8,250 |
Postgraduate ITT | PGCE from 2021/22 | New entrants only | £6,250 |
Other | Industry year | All students | £825 |
Other | LLB | All students | £5,400 |
Other | LLM | All students | £5,400 |
Table 1b - Sub-contractual full-time course fee levels for 2021-22 students
N/A
Table 1c - Part-time course fee levels for 2021-22 students
Part-time Course Type | Additional Information | Cohort | Course Fee |
---|---|---|---|
First Degree | All students | £6,000 | |
Foundation Degree | All students | £6,000 | |
HNC/HND | All students | £6,000 | |
Postgraduate ITT | PGCE | New entrants only | £3,125 |
Other | Industry year | All students | £825 |
Other | LLB | All students | £2,700 |
Other | LLB | All students | £2,700 |
Other | LLM | All students | £2,700 |
Table 1d - Sub-contractual part-time course fee levels for 2021-22 students
N/A